
Home | News | Market | Showroom | Classified Ads | Trade Center | Products | Companies | Technology | User Services |
(4421) |
ilkdoğmu? timber | |||
| Sawmills | ||||
| a.sanayi bölgesi 67 | ||||
| balikesir, türkey | ||||
| Turkmenistan | ||||
| Tel.: 00902662411609 Fax: | ||||
| Website: http:// | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4422) |
Avatar, LLC. | |||
| Sawmills | ||||
| 9335 Frangipani | ||||
| Vero Beach, Florida/Panama | ||||
| Panama | ||||
| Tel.: 772-581-9487 Fax: 772-581-9487 | ||||
| Website: http:// | ||||
| We are a true sawmill (from the stump to the mill to the boat to you). Right now we just cutting Mahogany and have just began building our kiln. I will try to beat what prices your market may bear. Thank You | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4423) |
nevtas forest products, co., inc. | |||
| Forestry | ||||
| cubuk-ankara karayolu 7 km. | ||||
| ankara, turkey | ||||
| Please Select a Country or area | ||||
| 06680 | ||||
| Tel.: +90.312.8378910 Fax: +90.312.8371096 | ||||
| Website: http://www.nevtas.com.tr | ||||
| importers and exportes pf steel doors and wooden doors | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4424) |
Student | |||
| Forestry | ||||
| 7382 West Central | ||||
| , | ||||
| United States | ||||
| Tel.: 7830284749 Fax: | ||||
| Website: http:// | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4425) |
J&S Lumber Co. Ltd. | |||
| Forestry | ||||
| #909 Route 495, P.O. Box 1005 | ||||
| Rexton, N.B. | ||||
| Canada | ||||
| E4W5N6 | ||||
| Tel.: 506-523-9813 Fax: | ||||
| Website: http:// | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4426) |
dynamiks ventures | |||
| Forestry | ||||
| f2d nasarawa gwong jos | ||||
| jos, plateau state | ||||
| Nigeria | ||||
| p. o. box 750 jos | ||||
| Tel.: 234-8037023502 Fax: | ||||
| Website: http:// | ||||
| we are into forestry bussiness and supply large quantity of wood expectcially teak wood. we have been in the business for the past 5years. | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4427) |
p.p.h.u. POL-DREW | |||
| Sawmills | ||||
| Mort¹g 18 | ||||
| Stary Dzierzgo?state=, | ||||
| Poland | ||||
| 82-450 | ||||
| Tel.: 508758026 Fax: | ||||
| Website: | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4428) |
poldrew | |||
| Sawmills | ||||
| Mortag 18 | ||||
| , | ||||
| Poland | ||||
| 82-450 | ||||
| Tel.: 609611747 Fax: | ||||
| Website: http:// | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4429) |
Sahita Satria | |||
| Sawmills | ||||
| jl. singotoro 10 | ||||
| semarang, jawa tengah | ||||
| Indonesia | ||||
| 50255 | ||||
| Tel.: 62 24 8504111 Fax: 62 24 8312941 | ||||
| Website: http:// | ||||
| Our company is sawn timber expanded for all wooden product : wooden sleepers, wooden doors, wooden furniture, and wooden component. | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4430) |
P.P.H.U. POL-DREW | |||
| Sawmills | ||||
| Poland | ||||
| , | ||||
| Poland | ||||
| Tel.: 508758026 Fax: | ||||
| Website: http:// | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4431) |
Max Factory | |||
| Sawmills | ||||
| 22 Batiste Str, Bucharest2 | ||||
| Bucharest, | ||||
| Romania | ||||
| 7000 | ||||
| Tel.: 00403148826 Fax: 00403126194 | ||||
| Website: http:// | ||||
| We are a new wood factory in the market. We are producing all kinds of timber and semifabricates from oak. We are interesting in colaborations and seling our producti in laa markets but especialy in Greece. | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4432) |
"Viritsa - LPK" | |||
| Sawmills | ||||
| Moskovskiy, 216 | ||||
| St. Petersburg, | ||||
| Russia | ||||
| 196066 | ||||
| Tel.: +7 (812) 108 4408 Fax: +7 (812) 108 4408 | ||||
| Website: | ||||
| Dear Sirs, "Viritsa - LPK" is a privately owned sawmill. It is situated in the North West Russia and close to the largest port on the Baltic Sea - St. Petersburg. Sawing about 1800 cubic meters of different timbers monthly and looking for the new contacts with timber consuming companies. Items of interest: KD and plained construction boards, say 105 x 105 x 3m. Languages spoken: English, Russian and a bit German. Looking forward to hearing from you, Yours, Sergey Gaysin. | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4433) |
"Viritsa - LPK" | |||
| Sawmills | ||||
| Moskovskiy, 216 | ||||
| St. Petersburg, | ||||
| Russia | ||||
| 196066 | ||||
| Tel.: +78121084408 Fax: +78121084408 | ||||
| Website: http:// | ||||
| Dear Sirs, "Viritsa - LPK" is a privately owned sawmill. It is situated in the North West Russia and close to the largest port on the Baltic Sea - St. Petersburg. Sawing about 1800 cubic meters of different timbers monthly and looking for the new contacts with timber consuming companies. Items of interest: KD and plained construction boards, say 105 x 105 x 3m. Languages spoken: English, Russian and a bit German. Looking forward to hearing from you, Yours, Sergey Gaysin. | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4434) |
Dailey Wood Products inc. | |||
| Sawmills | ||||
| 22101 L Smith River Rd. | ||||
| Reedsport, Oregon | ||||
| United States | ||||
| 97467 | ||||
| Tel.: 541-271-1479 Fax: | ||||
| Website: http:// | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4435) |
pate tie & timber | |||
| Sawmills | ||||
| 100 pate rd. | ||||
| corrigan, tx | ||||
| United States | ||||
| 75939 | ||||
| Tel.: 936-714-5073 Fax: | ||||
| Website: http:// | ||||
| cut ties & pallet | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4436) |
arthemesia sakti | |||
| Forestry | ||||
| setiabudi 138 | ||||
| pekanbaru, riau | ||||
| Indonesia | ||||
| 14450 | ||||
| Tel.: 62 761 34190 Fax: 62 761 41102 | ||||
| Website: http:// | ||||
| we have big quantities of palm wood .. | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4437) |
woodal | |||
| Sawmills | ||||
| moscou | ||||
| moscou, moscou | ||||
| Russia | ||||
| Tel.: (095)7970325 Fax: (095)7550672 | ||||
| Website: http:// | ||||
| Monsieur, LE GERANT. Nous avons l honneur de vous faire les proposition sans obligations de notre partie sur les sciage suivants: 1- Produit: bois rouge ?100%, GOST 26002-83, sechage a l etuve; 2- Specification: 25/38/50/75 x 100/125/150/175/200/225 Longueur 2.7m - 3.9m - 20% 4.2m ?6.0m - 80% Qualitees : S/Q ?(Superieur qualitee) - 15%-20% IV - ( 4 eme sorte) - 50% - 60% V ? ( 5eme sorte ) - 20% - 30% Humidite: 22% Condition de livrais | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4438) |
River Logs CJ | |||
| Sawmills | ||||
| 719 Toney Bayou Rd. | ||||
| West Monroe, LA | ||||
| United States | ||||
| 71292 | ||||
| Tel.: +39 3295665297 Fax: +39 0299980103 | ||||
| Website: http:// | ||||
| We provide cypress, southern yellow pine, and pecan logs/wood. Main office in Louisiana, sales office in Europe as well. We can provide any of the above listed woods to you quickly and smoothly. | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4439) |
no name | |||
| Forestry | ||||
| qqq | ||||
| , | ||||
| Bulgaria | ||||
| Tel.: 00359887588896 Fax: | ||||
| Website: http:// | ||||
| Send an Trade Enquiry | | Catalog | | |||
(4440) |
Norcam Export Ltda | |||
| Sawmills | ||||
| Alcindo Cacela, 1264 | ||||
| Belem, Para | ||||
| Brazil | ||||
| 66040-020 | ||||
| Tel.: (55)91 226 3266 Fax: (55) 91 226 6767 | ||||
| Website: http:// | ||||
| Saw Timber productors located in South of Para state with branch office in Belem capital. Inittially veneers productors and since 7 years ago involveds in Tropical sawn timber spécies. | ||||
| Send an Trade Enquiry | | Catalog | | |||
| Now Page: 222 / 250 | |