
Home | News | Market | Showroom | Classified Ads | Trade Center | Products | Companies | Technology | User Services |
(1941) |
E&D Sawmill | |||
| Sawmills | ||||
| 3798 FM 2991 | ||||
| Burkeville, TX | ||||
| United States | ||||
| 75932 | ||||
| Tel.: 4095652088 Fax: | ||||
| Website: http:// | ||||
| Can saw timber into your specifications. Have access to any grade logs of pine, oak, cypress, & cedar. Shipping available. | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1942) |
Msukumo | |||
| Sawmills | ||||
| P.o.Box 1233 | ||||
| Tanga, | ||||
| Tanzania | ||||
| 255 | ||||
| Tel.: +255 713 591186 Fax: | ||||
| Website: http:// | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1943) |
MADERASUDAMERICA-JOSE L. TARAMASCO | |||
| Sawmills | ||||
| 2 de Diciembre 19 | ||||
| San Adrian, Navarra | ||||
| Spain | ||||
| 31570 | ||||
| Tel.: +34948670980 Fax: +34948670671 | ||||
| Website: http:/www.maderasudamerica.com | ||||
| We are determine the proportions Tropical Wood Suppliers; of Pines; Eucalyptus, Teak from South America. -logs,deck,block,sleepers, etc.-Ipe; Cumar? Jatob? Cedro; Pinos Varias Especies; Eucaliptus varias Especies | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1944) |
jas skiding | |||
| Forestry | ||||
| 42 pebble dr | ||||
| fort nelson, british columbia | ||||
| Canada | ||||
| v0c1r0 | ||||
| Tel.: 2507746110 Fax: | ||||
| Website: http:// | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1945) |
HSV | |||
| Forestry | ||||
| Calle 46-134A | ||||
| Bogota, | ||||
| Colombia | ||||
| Tel.: 5713124006609 Fax: | ||||
| Website: http:// | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1946) |
Loewen Forestry | |||
| Sawmills | ||||
| Dalhousie Dr | ||||
| , | ||||
| Canada | ||||
| Tel.: 1 250 319 5001 Fax: | ||||
| Website: http:// | ||||
| Foresty Machinery manufacture and specialty lumber | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1947) |
mini-scott | |||
| Forestry | ||||
| 2809 charlemagne | ||||
| , | ||||
| Canada | ||||
| Tel.: 514-6563768 Fax: | ||||
| Website: http:// | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1948) |
Divina Tropical Fruits SA de CV | |||
| Forestry | ||||
| Cunduacan | ||||
| Villahermosa, Tabasco | ||||
| Mexico | ||||
| Tel.: 01152 9831020614 Fax: | ||||
| Website: http://www.juanortega.com/teca | ||||
| Producer of teak logs in Mexico | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1949) |
woodstardoorswindows | |||
| Sawmills | ||||
| bangalore | ||||
| bangalore, karnataka | ||||
| India | ||||
| 560045 | ||||
| Tel.: +918025462578 Fax: 33 | ||||
| Website: http:// | ||||
| sawmills, doors windows mfg. | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1950) |
Warrior | |||
| Forestry | ||||
| 310 Meadow Ash Dr | ||||
| Lewis Center, OH | ||||
| United States | ||||
| 43035 | ||||
| Tel.: 614 310 5405 Fax: | ||||
| Website: http:// | ||||
| We sell standing timber or logs | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1951) |
ROBINWOOD COMPANY LTD | |||
| Sawmills | ||||
| COWSTREET | ||||
| LIMBE, SW REGION | ||||
| Please Select a Country or area | ||||
| 00237 | ||||
| Tel.: 23779964641 Fax: 23779964641 | ||||
| Website: http://none | ||||
| WE ARE A LUMBER COMPANY BASED IN LIMBE THE SOWTHWEST REGION OF CAMEROON. WE PRODUCED SAWN LUMBERS FROM HIGH QUALITY LOGS IN VARIOUS DIMENSIONS AS REQUIRED. OUR MAIN EXPORT MARKET IS CENTRAL AFRICA, CHINA AND NORTH AMERICA BUT WE CONSIDER OUR CLIENTS AS OUR NUMBER PRIORITY, SO WE CAN SUPPLY TO ANY DESTINATION WHICH IS WITHIN OUR CAPACITY.CONTACT US FOR MORE DETAILS. | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1952) |
stonehouse group ltd | |||
| Forestry | ||||
| 2805 e oakland park blvd, suite 211 | ||||
| ft lauderdale, florida | ||||
| United States | ||||
| 33306 | ||||
| Tel.: 954 330 2346 usa Fax: | ||||
| Website: http:// | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1953) |
Vishwanath Industries | |||
| Sawmills | ||||
| B-19, MIDC, Wardha | ||||
| , | ||||
| India | ||||
| 442001 | ||||
| Tel.: 9975445088 Fax: | ||||
| Website: http:// | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1954) |
Fofa Kft | |||
| Sawmills | ||||
| Temető utca 1 | ||||
| Pusztavacs, Pest | ||||
| Hungary | ||||
| 2378 | ||||
| Tel.: +36703808340 Fax: | ||||
| Website: http://www.fofakft.hu | ||||
| Manufacturing frieze parts, furniture staves Producing lamber-goods in joinery quality producing other joinery-goods (pale-parts, step-parts, peg-groove lumber) | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1955) |
Expresslämp?num_emp= | |||
| Sawmills | ||||
| finland | ||||
| , | ||||
| Finland | ||||
| Tel.: +358400747217 Fax: | ||||
| Website: http:// | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1956) |
sawmill | |||
| Sawmills | ||||
| zonguldak karaelmas üniversitesi | ||||
| , | ||||
| Please Select a Country or area | ||||
| Tel.: 05369658785 Fax: | ||||
| Website: http:// | ||||
| ındustry forest engeneering | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1957) |
MSK "Raseiniu Silas" | |||
| Forestry | ||||
| Sporto 8a | ||||
| Raseiniai, | ||||
| Lithuania | ||||
| Tel.: +447553482873 Fax: | ||||
| Website: http:// | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1958) |
Unicomets AS | |||
| Sawmills | ||||
| PO Box 1208 | ||||
| Tallinn, Estonia | ||||
| Estonia | ||||
| 11402 | ||||
| Tel.: +372 5 187 671 Fax: +372 681 682 1 | ||||
| Website: http:// | ||||
| sawmilling, KD and profiling + fingo-jointing etc. Garden furniture. Siberian larch, pine, spruce. | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1959) |
Woodimpex | |||
| Forestry | ||||
| Larnaka str. 12 | ||||
| , | ||||
| Georgia | ||||
| Tel.: + 995 99 500 041 Fax: | ||||
| Website: http:// | ||||
| Chestnut wood/timber | ||||
| Send an Trade Enquiry | | Catalog | | |||
(1960) |
Sakishvili Brothers Wood Industry JSC | |||
| Forestry | ||||
| Poti, Georgia | ||||
| , | ||||
| Georgia | ||||
| Tel.: 225 52 00 Fax: | ||||
| Website: http:// | ||||
| we are producing beech and white oak timbers and elements , all sizes and grades available. | ||||
| Send an Trade Enquiry | | Catalog | | |||
| Now Page: 98 / 250 | |